PokéNav
Crystal Guardians #083/100

PokéNav

Illustrator: Katsura Tabata
Rarity: Uncommon

Market Prices

Normal

Updated: 11 Jun 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 0.38 € 0.33 € 0.38 € 0.34 €
Light Played 0.23 € 0.22 € 0.23 € 0.20 €
Moderately Played 0.19 € 0.19 € 0.20 € 0.21 €
Heavily Played 0.19 € 0.19 € 0.19 € 0.18 €
Damaged 0.22 € 0.22 € 0.22 € 0.22 €

Reverse

Updated: 11 Jun 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 2.04 € 2.04 € 2.04 € 2.06 €
Light Played 0.97 € 0.97 € 0.97 € 0.95 €
Moderately Played 0.97 € 0.97 € 0.97 € 0.97 €
Heavily Played 0.30 € 0.30 € 0.30 € 0.30 €
Damaged 0.82 € 0.24 € - € - €