Vaporeon
Prismatic Evolutions #022/180

Vaporeon

Illustrator: kirisAki
Rarity: Holographique
Region: Kanto

Market Prices

Reverse

Condition Trend Low Avg Avg (30d)
Near Mint 0.30 € 0.28 € 0.33 € 0.31 €
Light Played 0.27 € 0.27 € 0.27 € 0.27 €
Moderately Played 0.14 € 0.14 € 0.14 € 0.14 €
Heavily Played 0.13 € 0.13 € 0.13 € 0.13 €
Damaged 0.42 € 0.42 € - € - €

Normal (Holo)

Condition Trend Low Avg Avg (30d)
Near Mint 0.31 € 0.22 € 0.26 € 0.25 €
Light Played 0.24 € 0.21 € 0.22 € 0.21 €
Moderately Played 0.20 € 0.20 € 0.20 € 0.20 €
Heavily Played 0.48 € 0.48 € 0.48 € 0.48 €
Damaged 0.13 € 0.13 € 0.13 € 0.12 €

Reverse (Poke Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 1.45 € 1.19 € 1.30 € 1.24 €
Light Played 1.17 € 1.13 € 1.17 € 1.11 €
Moderately Played 1.18 € 1.18 € 1.18 € 1.18 €
Heavily Played 0.43 € 0.43 € 0.43 € 0.43 €
Damaged 0.84 € 0.84 € 0.84 € 0.84 €

Reverse (Master Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 40.43 € 38.58 € 39.78 € 34.43 €
Light Played 21.04 € 19.41 € 20.15 € 17.67 €
Moderately Played 16.12 € 16.12 € 16.12 € 15.40 €
Heavily Played 10.73 € 10.73 € 10.73 € 10.73 €
Damaged 13.73 € 13.73 € - € - €