Leafeon
Prismatic Evolutions #005/180

Leafeon

Illustrator: Kuroimori
Rarity: Holographique
Region: Sinnoh

Market Prices

Reverse

Condition Trend Low Avg Avg (30d)
Near Mint 0.28 € 0.27 € 0.30 € 0.30 €
Light Played 0.32 € 0.28 € 0.30 € 0.27 €
Moderately Played 0.21 € 0.21 € 0.21 € 0.21 €
Damaged 0.16 € 0.16 € 0.16 € 0.16 €

Normal (Holo)

Condition Trend Low Avg Avg (30d)
Near Mint 0.29 € 0.22 € 0.27 € 0.27 €
Light Played 0.26 € 0.26 € 0.28 € 0.24 €
Moderately Played 0.27 € 0.27 € 0.27 € 0.27 €
Heavily Played 0.41 € 0.41 € 0.41 € 0.41 €
Damaged 0.21 € 0.21 € - € 0.21 €

Reverse (Poke Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 1.30 € 1.24 € 1.31 € 1.34 €
Light Played 1.17 € 1.16 € 1.17 € 1.20 €
Moderately Played 1.18 € 1.18 € 1.18 € 1.18 €
Damaged 1.29 € 1.29 € 1.29 € 1.29 €

Reverse (Master Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 34.29 € 31.63 € 32.95 € 30.83 €
Light Played 22.15 € 21.56 € 21.94 € 20.84 €
Moderately Played 16.99 € 16.99 € 16.99 € 16.99 €
Damaged 12.88 € 12.88 € 12.88 € 12.88 €