Prismatic Evolutions #013/180

Flareon

Illustrator: Ryota Murayama
Rarity: Holographique
Region: Kanto

Market Prices

Reverse

Updated: 18 Jul 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 0.29 € 0.26 € 0.29 € 0.31 €
Light Played 0.30 € 0.29 € 0.29 € 0.29 €
Moderately Played 0.11 € 0.11 € 0.11 € 0.12 €

Normal (Holo)

Updated: 18 Jul 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 0.30 € 0.24 € 0.27 € 0.26 €
Light Played 0.30 € 0.29 € 0.30 € 0.26 €
Moderately Played 0.31 € 0.31 € 0.31 € 0.31 €
Heavily Played 0.14 € 0.14 € 0.14 € 0.16 €
Damaged 0.14 € 0.14 € 0.14 € 0.14 €

Reverse (Poke Ball)

Updated: 18 Jul 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 1.22 € 1.08 € 1.16 € 1.47 €
Light Played 1.22 € 1.20 € 1.22 € 1.22 €
Moderately Played 0.99 € 0.99 € 0.99 € 0.96 €
Heavily Played 1.71 € 1.71 € 1.71 € 1.71 €
Damaged 0.80 € 0.80 € 0.80 € 0.80 €

Reverse (Master Ball)

Updated: 18 Jul 2026
Condition
Trend
Low
Avg
Avg (30d)
Near Mint 27.95 € 27.92 € 28.04 € 28.53 €
Light Played 20.36 € 19.88 € 20.03 € 19.44 €
Moderately Played 18.19 € 18.19 € 18.19 € 18.26 €
Heavily Played 12.24 € 12.24 € 12.24 € 12.24 €
Damaged 11.37 € 11.37 € - € - €