Flareon
Prismatic Evolutions #013/180

Flareon

Illustrator: Ryota Murayama
Rarity: Holographique
Region: Kanto

Market Prices

Normal (Holo)

Condition Trend Low Avg Avg (30d)
Near Mint 0.27 € 0.23 € 0.27 € 0.27 €
Light Played 0.24 € 0.23 € 0.27 € 0.21 €
Moderately Played 0.31 € 0.31 € 0.31 € 0.31 €
Heavily Played 0.18 € 0.18 € 0.18 € 0.18 €
Damaged 0.15 € 0.15 € 0.15 € 0.15 €

Reverse

Condition Trend Low Avg Avg (30d)
Near Mint 0.38 € 0.28 € 0.34 € 0.29 €
Light Played 0.24 € 0.21 € 0.25 € 0.26 €
Moderately Played 0.12 € 0.12 € 0.12 € 0.12 €
Damaged 0.17 € 0.17 € - € - €

Reverse (Poke Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 1.21 € 1.18 € 1.37 € 1.32 €
Light Played 1.28 € 1.27 € 1.28 € 1.14 €
Moderately Played 0.93 € 0.93 € 0.93 € 0.90 €
Damaged 1.03 € 1.03 € 1.03 € 1.03 €

Reverse (Master Ball)

Condition Trend Low Avg Avg (30d)
Near Mint 29.28 € 28.30 € 29.06 € 28.59 €
Light Played 18.64 € 17.95 € 18.26 € 17.76 €
Moderately Played 17.95 € 17.95 € 17.95 € 17.95 €
Heavily Played 12.02 € 12.02 € 12.02 € 12.02 €
Damaged 11.16 € 11.16 € - € - €