Pokegear 3.0
Scarlet & Violet #186/198

Pokegear 3.0

Illustrator: Toyste Beach
Rarity: Common

Market Prices

Normal

Condition Trend Low Avg Avg (30d)
Near Mint 0.29 € 0.27 € 0.29 € 0.28 €
Light Played 0.28 € 0.28 € 0.29 € 0.28 €
Moderately Played 0.23 € 0.23 € 0.23 € 0.25 €
Heavily Played 0.21 € 0.21 € 0.21 € 0.21 €
Damaged 0.15 € 0.15 € 0.15 € 0.15 €

Reverse

Condition Trend Low Avg Avg (30d)
Near Mint 0.82 € 0.81 € 0.84 € 0.70 €
Light Played 0.43 € 0.42 € 0.44 € 0.45 €
Moderately Played 0.39 € 0.39 € 0.41 € 0.42 €
Heavily Played 0.21 € 0.21 € 0.21 € 0.21 €
Damaged 0.86 € 0.80 € - € - €